Thanks to all who participated in the Peterson Homebrew Competition.
There were 172 entries judged and 121 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | John Landreman | Pikes Peak Pale Ale | 18B: American Pale Ale | Brew Brothers of Pikes Peak |
2nd | Byron Bird | If A Californian Moved To Texas And Made A Belgian IPA | 21B1: Belgian IPA | High Plains Drafters [TX] |
3rd | Philip Lafleur | Sour Sunshine | 28D: Straight Sour Beer | Weiz Guys |
HM | Geoff Humphrey Co-Brewer: Matt Johnsen | Blackened | 2C: International Dark Lager | Rock Hoppers Brew Club |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
1st | Terry Fast | Pear Pressure | C1E: Traditional Perry | Lakewood Fermentation Club |
2nd | Matt Baldwin | Blue Sunset | M2C: Berry Mead | Brew Brothers of Pikes Peak |
Winning Entries
Table 1: Light/Pale American & International (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jim Drew MHP | Helles | 4A: Munich Helles | Indian Peaks Alers |
2nd | Donald Schneider MHP | Schneiderweiser Leicht | 5A: German Leichtbier | Weiz Guys |
3rd | Nelson Crowle MHP | BMC Li(Ght/te) | 1A: American Light Lager | Indian Peaks Alers |
Table 2: Pale Bitter Lagers (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Byron Bird MHP | Best Damn Lager That Ever Touched Your Lips! | 27A6: Pre-Prohibition Lager | High Plains Drafters [TX] |
2nd | Geoff Humphrey MHP | Staring Into Stupid | 3B: Czech Premium Pale Lager | Rock Hoppers Brew Club |
3rd | Bernard Jene | Der Pils | 5D: German Pils | HomeBrewTalk Brewers |
Table 3: Amber/Dark Euro & International Lager (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Geoff Humphrey MHP Co-Brewer: Matt Johnsen | Blackened | 2C: International Dark Lager | Rock Hoppers Brew Club |
2nd | Bernard Jene | Hunter's Lager | 7A: Vienna Lager | HomeBrewTalk Brewers |
3rd | Bernard Jene | Tanned Czech | 3C: Czech Amber Lager | HomeBrewTalk Brewers |
Table 4: Smoked Beer (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andy Scherzinger MHP Co-Brewer: Fernando Puga | Piwo-Grossitzki #amirite | 27A5: Piwo Grodziskie | Weiz Guys |
2nd | Mike Bordick | You Got Smoked | 6B: Rauchbier | Brew Brothers of Pikes Peak |
Table 5: Bock (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Terry Fast MHP | Liquid Lederhosen | 9A: Doppelbock | Lakewood Fermentation Club |
2nd | Jim Drew MHP | Oktoberbock | 9A: Doppelbock | Indian Peaks Alers |
3rd | Andy Scherzinger MHP Co-Brewer: Fernando Puga | Dunkles Chikn's Bock | 6C: Dunkels Bock | Weiz Guys |
Table 6: Amber/Dark Euro Beers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steven Jones MHP Co-Brewer: Kirt Peterson | Alt Reality IV | 7B: Altbier | Liquid Poets |
2nd | Donald Schneider MHP | Make Love, Not Schwarz | 8B: Schwarzbier | Weiz Guys |
3rd | Andy Scherzinger MHP Co-Brewer: Fernando Puga | Mouskawitz Lager | 27A1: Kellerbier | Weiz Guys |
Table 7: British/Irish Red/Brown Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Johnsen MHP | We're Coming To Get You Barbara! | 13A: Dark Mild | Rock Hoppers Brew Club |
2nd | Russell B Willden | Rusty's Irish Rd | 15A: Irish Red Ale | Aurora City Brew Club |
3rd | Sean Howard | Great Smog | 27A4: London Brown Ale | Brew Brothers of Pikes Peak |
Table 8: Porter & Stouts (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Dey | Covid Killer | 15C: Irish Extra Stout | High Plains Drafters [WY] |
2nd | Steven Jones MHP | Black Bull Stout | 15B: Irish Stout | Liquid Poets |
3rd | Steven Jones MHP Co-Brewer: Mike Boesen | Black Cork Ale | 27A7: Pre-Prohibition Porter | Liquid Poets |
Table 9: Strong Beers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Edward Moore | Miss Kitty Imperial Stout | 20C: Imperial Stout | Rock Hoppers Brew Club |
2nd | Chris Goodwin MHP | In Lieu Of Flowers | 9C: Baltic Porter | The Brü Club |
3rd | Steven Jones MHP | E=MC Hammered | 9B: Eisbock | Liquid Poets |
Table 10: British & Scottish Light/Amber Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Terry Fast MHP | Pride And Pintjudice | 11A: Ordinary Bitter | Lakewood Fermentation Club |
2nd | Paul Dey | Golden Stream | 12A: British Golden Ale | High Plains Drafters [WY] |
3rd | Michael Estrada | Ol' Chap | 11C: Strong Bitter | Red Earth Brewers |
Table 11: American Ales (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Landreman | Pikes Peak Pale Ale | 18B: American Pale Ale | Brew Brothers of Pikes Peak |
2nd | John Roberts | 4th Down Brown | 19C: American Brown Ale | Brew Brothers of Pikes Peak |
3rd | John Landreman | Lou's Brown Ale | 19C: American Brown Ale | Brew Brothers of Pikes Peak |
Table 12: IPA (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Byron Bird MHP | If A Californian Moved To Texas And Made A Belgian IPA | 21B1: Belgian IPA | High Plains Drafters [TX] |
2nd | Mark Pennick MHP Co-Brewer: Aaron Ziemann | 1. Put Good Shit In A Bottle. 2. Win Medals. | 21A: American IPA | Brew Crew [CO] |
3rd | John Roberts | Last Chair IPA | 21A: American IPA | Brew Brothers of Pikes Peak |
Table 13: Sours (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Philip Lafleur MHP | Sour Sunshine | 28D: Straight Sour Beer | Weiz Guys |
2nd | Matt Baldwin MHP | Old Growth | 23B: Flanders Red Ale | Brew Brothers of Pikes Peak |
3rd | Paul Dey | Ginger Tart | 28B: Mixed Fermentation Sour Beer | High Plains Drafters [WY] |
Table 14: Belgian Pales (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Johnsen MHP | Gardeians Of The Galaxy | 24C: Bière de Garde | Rock Hoppers Brew Club |
2nd | Mark Pennick MHP | French Connection | 25B: Saison | Brew Crew [CO] |
3rd | Michael Koehler MHP | Wit's End | 24A: Witbier | Rock Hoppers Brew Club |
Table 15: Dark Monastic (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Landreman | Happy Monk | 26B: Belgian Dubbel | Brew Brothers of Pikes Peak |
2nd | Matthew Johnsen MHP | Dawn Is Coming | 26D: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
3rd | Edward Moore | Wally Dark Strong | 26D: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
Table 16: Fruit Plus (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Dey | Door County | 29A: Fruit Beer | High Plains Drafters [WY] |
2nd | Mark Pennick MHP | WyPo Grigio | LSX3: Italian Grape Ale | Brew Crew [CO] |
3rd | Bobby Rinehart MHP | You Can't Just Light A Log | 34C: Experimental Beer | Lakewood Fermentation Club |
Table 17: SHV & Specialty (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steven Jones MHP | Kernza Spruce Tip Pale Ale | 31A: Alternative Grain Beer | Liquid Poets |
2nd | Mike Bordick | Creamy AND Spicy | 30A: Spice, Herb, or Vegetable Beer | Brew Brothers of Pikes Peak |
3rd | Mark Pennick MHP | Tearing Down Walls | 30D: Specialty Spice Beer | Brew Crew [CO] |
Table 18: Ciders (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Terry Fast MHP | Pear Pressure | C1E: Traditional Perry | Lakewood Fermentation Club |
2nd | Alejandro Gamboa | Mixed Fermentation Dry Cider | C1A: New World Cider | |
3rd | Blake Ernst Co-Brewer: Emma Ernst | Emma's Dry Cider | C1B: English Cider | Weiz Guys |
Table 19: Meads (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matt Baldwin MHP | Blue Sunset | M2C: Berry Mead | Brew Brothers of Pikes Peak |
2nd | Donald Schneider MHP | With A Cherry On Top | M2D: Stone Fruit Mead | Weiz Guys |
3rd | Josue Herrada | Pommeaumel | M4C: Experimental Mead | |