Peterson Homebrew Competition: Past Winners – 2024
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | John Roberts | Boydz In The Hood | 27A6: Pre-Prohibition Lager | Brew Brothers of Pikes Peak |
2nd | Steven Jones | Tropical Thunder | 33B: Specialty Wood-Aged Beer | Liquid Poets |
3rd | Jeremy Parrish | Bailey's Tracks Irish Stout | 15B: Irish Stout | Brew Brothers of Pikes Peak |
HM | Ryan Wankel | I Like Turtles | 26C: Belgian Tripel | Lakewood Fermentation Club |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Darin Petty | Grace's Tree Hard Work Apple Cider | C1A: New World Cider | Brew Brothers of Pikes Peak |
Pro-Am with Black Forest Brewing Company (Colorado Springs)
Brewer | Entry Name | Style | Club |
---|---|---|---|
Ryan Wankel | I Like Turtles | 26C: Belgian Tripel | Lakewood Fermentation Club |
Pro-Am with Mash Mechanix (Colorado Springs)
Brewer | Entry Name | Style | Club |
---|---|---|---|
Nelson Crowle | Cab What? | 29D: Grape Ale | Indian Peaks Alers |
Pro-Am with Phantom Canyon Brewing Company (Colorado Springs)
Brewer | Entry Name | Style | Club |
---|---|---|---|
Mark Boelman | AC Slater | 5B: Kölsch | Weiz Guys |
Pro-Am with Peaks-N-Pines (Colorado Springs/Fountain)
Brewer | Entry Name | Style | Club |
---|---|---|---|
John Roberts | Boydz In The Hood | 27A6: Pre-Prohibition Lager | Brew Brothers of Pikes Peak |
Pro-Am with Whistle Pig (Colorado Springs)
Brewer | Entry Name | Style | Club |
---|---|---|---|
Mike Bordick | Built American Strong | 22B: American Strong Ale | Brew Brothers of Pikes Peak |
Table 1: Cat 1 - Light/Pale American & International Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Roberts | Boydz In The Hood | 27A6: Pre-Prohibition Lager | Brew Brothers of Pikes Peak |
2nd | Ryan Wankel MHP | It's Personal | LSX5: New Zealand Pilsner | Lakewood Fermentation Club |
3rd | Don Douglas | Strammel Cream Ale | 1C: Cream Ale | Brew Brothers of Pikes Peak |
Table 2: Cat 2 - Light/Pale European Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Boelman | AC Slater | 5B: Kölsch | Weiz Guys |
2nd | Darin Petty | One Of The Many | 3A: Czech Pale Lager | Brew Brothers of Pikes Peak |
3rd | Donald Schneider MHP | Helles Hound | 4A: Munich Helles | Weiz Guys |
Table 3: Cat 3 - Pale/Amber Euro Ales & Lagers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Boelman | Baseline Happiness | 7A: Vienna Lager | Weiz Guys |
2nd | Geoff Humphrey MHP | Humptoberfest | 6A: Märzen | Rock Hoppers Brew Club |
3rd | Geoff Humphrey MHP | For The Rest Of Us | 4B: Festbier | Rock Hoppers Brew Club |
Table 4: Cat 4 - Dark Euro Lagers (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Geoff Humphrey MHP | Tmave Specialni | 3D: Czech Dark Lager | Rock Hoppers Brew Club |
2nd | Mark Wethington | Drop And Batten Dark | 2C: International Dark Lager | Aurora City Brew Club |
3rd | Byron Bird MHP | Czech Me If You Can | 3D: Czech Dark Lager | High Plains Drafters [TX] |
Table 5: Cat 5 - Smoked Beers (13 entries)
Table 6: Cat 6 - Strong Euro Beer (7 entries)
Table 7: Cat 7 - British & Scottish Light/Amber Beer (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joe D'Auria MHP | Golden Jubilee | 12A: British Golden Ale | Metro South Homebrew League (MASH HOLES) |
2nd | Steven Jones MHP | If It's Not Scottish, It's Crap! | 14C: Scottish Export | Liquid Poets |
3rd | Dennis Petersen | Echo Sierra Bravo | 11C: Strong Bitter | Brewers United for Real Potables (BURP) |
Table 8: Cat 8 - British & Irish Red/Brown Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steven Jones MHP | Brown Bloke | 13B: British Brown Ale | Liquid Poets |
2nd | Dave Wilcox | Duro Porto | 13C: English Porter | Brew Brothers of Pikes Peak |
3rd | James Morgheim | Red Skies At Night | 15A: Irish Red Ale | Rock Hoppers Brew Club |
Table 9: Cat 9 - Porter & Stout (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeremy Parrish | Bailey's Tracks Irish Stout | 15B: Irish Stout | Brew Brothers of Pikes Peak |
2nd | John Roberts | Holland Oats | 16B: Oatmeal Stout | Brew Brothers of Pikes Peak |
3rd | Thomas Carlson | The Third Watch | 20A: American Porter | Brew Brothers of Pikes Peak |
Table 10: Cat 10 - Strong American & British Ales (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Bordick | Built American Strong | 22B: American Strong Ale | Brew Brothers of Pikes Peak |
2nd | Edward Moore | Rhonda Old Ale | 17B: Old Ale | Rock Hoppers Brew Club |
3rd | Ross Stuart MHP | Insane Barleywine | 22C: American Barleywine | Arizona Society of Homebrewers |
Table 11: Cat 11 - American Ales (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Roberts | Radiation Vibe | 18B: American Pale Ale | Brew Brothers of Pikes Peak |
2nd | Byron Bird MHP | Laying Dimes | 18A: Blonde Ale | High Plains Drafters [TX] |
3rd | Darin Petty | Hop Father's Harvest Ale | 19A: American Amber Ale | Brew Brothers of Pikes Peak |
Table 12: Cat 12 - IPA (9 entries)
Table 13: Cat 13 - Sour Beer (7 entries)
Table 14: Cat 14 - Belgian Light/Pale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Johnsen Co-Brewer: James Allen | My Buddy And Me! | 25A: Belgian Blond Ale | Rock Hoppers Brew Club |
2nd | Matthew Johnsen | Witgardium Leviosa | 24A: Witbier | Rock Hoppers Brew Club |
3rd | Adam Thompson | Snow Dune | 24A: Witbier |
Table 15: Cat 15 - Saison (7 entries)
Table 16: Cat 16 - Pale Monastic Ales (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Wankel MHP | I Like Turtles | 26C: Belgian Tripel | Lakewood Fermentation Club |
2nd | Geoff Humphrey MHP | The Burden Of Being Wonderful | 26A: Belgian Single | Rock Hoppers Brew Club |
3rd | Mike Bordick | Tripel Your Pleasure | 26C: Belgian Tripel | Brew Brothers of Pikes Peak |
Table 17: Cat 17 - Dark Monastic Ales (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Terry Fast MHP | Stronghammer | 26D: Belgian Dark Strong Ale | Lakewood Fermentation Club |
2nd | Terry Fast MHP | Double Trouble | 26B: Belgian Dubbel | Lakewood Fermentation Club |
3rd | John Landreman | Happy Monk | 26B: Belgian Dubbel | Brew Brothers of Pikes Peak |