Thanks to all who participated in the Peterson Homebrew Competition.
There were 182 entries judged and 77 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Xavier Chavez | GRBC Winter Ale | 30C: Winter Seasonal Beer | Brew Brothers of Pikes Peak |
| 2nd | Matt Johnsen | Dungeon Crawler | 8A: Munich Dunkel | Rock Hoppers Brew Club |
| 3rd | Ed Moore | Rhonda Mild | 13A: Dark Mild | Rock Hoppers Brew Club |
Winning Entries
Table 1: Light/Pale American Lager/Ale (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Sean Howard | Pleasing The Masas | 1C: Cream Ale | Brew Brothers of Pikes Peak |
| 2nd | Donald Schneider MHP | Dad Beer | 1B: American Lager | Liquid Poets |
| 3rd | John Roberts | Boydz In The Hood | 27A6: Pre-Prohibition Lager | Brew Brothers of Pikes Peak |
Table 2: International Pale Lager (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Paul Dey | Gracias | 2A: International Pale Lager | High Plains Drafters [WY] |
| 2nd | Bevan Zarges-Griego MHP | Hawk Juice | 2A: International Pale Lager | Keepers of Craft |
| 3rd | Geoff Humphrey MHP | She Only Speaks English, Roy - She Doesn't Speak Imbecile | 2A: International Pale Lager | Rock Hoppers Brew Club |
Table 3: Dark Euro & International Lager (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | William Vigil MHP | Czechmate | 3D: Czech Dark Lager | Ace Brewing Society |
| 2nd | Michael Boesen MHP | 260 Havana Gold | 2B: International Amber Lager | Liquid Poets |
| 3rd | Bevan Zarges-Griego MHP | Crow Milk | 2C: International Dark Lager | Keepers of Craft |
Table 4: Light/Pale German Beer (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jonathan Zugel | I Come From A Land Down Under | LSX5: New Zealand Pilsner | |
| 2nd | Andy Scherzinger Co-Brewer: Fernando Puga | Mouskawitz Lager | 27A1: Kellerbier | Weiz Guys |
| 3rd | Phillip Saurer MHP | Fruhlingsfest Bier | 4B: Festbier | Peninsula Fermentation Society |
Table 5: Amber/Dark Euro Beer (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Matt Johnsen MHP | Dungeon Crawler | 8A: Munich Dunkel | Rock Hoppers Brew Club |
| 2nd | Paul Dey | Bugle Boy | 7B: Altbier | High Plains Drafters [WY] |
| 3rd | Steve McLaughlin | Alt | 7B: Altbier | Brew Brothers of Pikes Peak |
Table 6: British & Scottish Light/Amber Beer (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Andy Scherzinger Co-Brewer: Fernando Puga | Ezra's Sparkling Ale | 12B: Australian Sparkling Ale | Weiz Guys |
| 2nd | Dick Wallace MHP | Orbital Debris | 15A: Irish Red Ale | The BrĂ¼ Club |
| 3rd | Paul Dey | Wee Wee | 14B: Scottish Heavy | High Plains Drafters [WY] |
Table 7: British Dark Beer (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ed Moore | Rhonda Mild | 13A: Dark Mild | Rock Hoppers Brew Club |
| 2nd | Terry Downing | LOTR Brown Ale | 13B: British Brown Ale | Liquid Poets |
| 3rd | Brad Darnell MHP | The English Are Coming | 13C: English Porter | Brew Brothers of Pikes Peak |
Table 8: American Ale (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Phillip Saurer MHP | Rusty Skies | 19A: American Amber Ale | Peninsula Fermentation Society |
| 2nd | John Roberts | 4th Down Brown | 19C: American Brown Ale | Brew Brothers of Pikes Peak |
| 3rd | Blake Ernst | Kentucky Common | 27A2: Kentucky Common | Weiz Guys |
Table 9: American Porter & Stout (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Steven Jones MHP | Black Cork Porter | 20A: American Porter | Liquid Poets |
| 2nd | Darin Petty MHP | 3 Petty Porter | 20A: American Porter | Brew Brothers of Pikes Peak |
| 3rd | Michael Bordick Co-Brewer: Dave Wilcox Denny Butts Jeremy Parrish | USA USA USA | 20A: American Porter | Brew Brothers of Pikes Peak |
Table 10: Stouts & Wood Aged (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Gary Gagnon | Imperial Stout | 20C: Imperial Stout | Brew Brothers of Pikes Peak |
| 2nd | James Morgheim MHP | Draught Of The Dragon | 15B: Irish Stout | Rock Hoppers Brew Club |
| 3rd | Ed Moore | Rhonda Bourbon Barrel English Barleywine | 33B: Specialty Wood-Aged Beer | Rock Hoppers Brew Club |
Table 11: IPA (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Philip Lafleur MHP | German Strong Ale | 22B: American Strong Ale | Weiz Guys |
| 2nd | Nicholas Nelson | NN Hazy IPA | 21C: Hazy IPA | Brew Brothers of Pikes Peak |
| 3rd | Steve McLaughlin | I DIP A DIP U DIP | 22A: Double IPA | Brew Brothers of Pikes Peak |
Table 12: Fruit Beer (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Victor Matthews MHP | Business As Yuzual | 29A: Fruit Beer | Lakewood Fermentation Club |
| 2nd | Michael Bordick | Cherry On Top! | 29A: Fruit Beer | Brew Brothers of Pikes Peak |
| 3rd | Michael Bordick | We'll That's Just Peachy | 29B: Fruit and Spice Beer | Brew Brothers of Pikes Peak |
Table 13: Sour Beer (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Matthew Baldwin MHP | Funky Monk | 28A: Brett Beer | Brew Brothers of Pikes Peak |
| 2nd | Philip Lafleur MHP | Sour Sunshine | 28D: Straight Sour Beer | Weiz Guys |
| 3rd | Jeremy Parrish | Wendy's Secret Saison | 28A: Brett Beer | Brew Brothers of Pikes Peak |
| 4th | Matthew Baldwin MHP | Crimson Stranger | 23B: Flanders Red Ale | Brew Brothers of Pikes Peak |
Table 14: Strong Euro Beer (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Steven Jones MHP | Balto's Brew | 9C: Baltic Porter | Liquid Poets |
| 2nd | Steven Jones MHP | E=MC Hammered | 9B: Eisbock | Liquid Poets |
| 3rd | Sean Howard | Ketracel-Wine | 17D: English Barley Wine | Brew Brothers of Pikes Peak |
Table 15: Smoked Beer (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Matt Johnsen MHP | Does A Bear Smoke In The Woods? | 27A5: Piwo Grodziskie | Rock Hoppers Brew Club |
| 2nd | Terry Downing | Personal Smoked Porter | 32A: Classic Style Smoked Beer | Liquid Poets |
| 3rd | Andy Scherzinger Co-Brewer: Fernando Puga | Piwo Gross-Iskie #amirite | 27A5: Piwo Grodziskie | Weiz Guys |
Table 16: Belgian Light/Pale (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Andy Scherzinger Co-Brewer: Fernando Puga | Oh Whaddup Son? | 25B: Saison | Weiz Guys |
| 2nd | Philip Lafleur MHP | Golden Sun | 25A: Belgian Blond Ale | Weiz Guys |
| 3rd | Phillip Saurer MHP | Pater Figure | 26A: Belgian Single | Peninsula Fermentation Society |
Table 17: Belgian Strong/Monastic Ales (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Donald Schneider MHP | Dubbel Vision Quest | 26B: Belgian Dubbel | Liquid Poets |
| 2nd | John Landreman | Happy Monk | 26B: Belgian Dubbel | Brew Brothers of Pikes Peak |
| 3rd | John Landreman | Sleepy Monk | 26C: Belgian Tripel | Brew Brothers of Pikes Peak |
Table 18: Spice, Herb, Vegetable, & Specialty Beer (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Xavier Chavez | GRBC Winter Ale | 30C: Winter Seasonal Beer | Brew Brothers of Pikes Peak |
| 2nd | Victor Matthews MHP | Early Morning Kolsch | 30A: Spice, Herb, or Vegetable Beer | Lakewood Fermentation Club |
| 3rd | Scott Fallis | Sweet Colorado Brown | 30C: Winter Seasonal Beer | Brew Brothers of Pikes Peak |
Table 19: Wheat & Rye Beer (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Andy Scherzinger Co-Brewer: Fernando Puga | Clever Roggenbier Pun | 27A8: Roggenbier | Weiz Guys |
| 2nd | Blake Ernst Co-Brewer: Douglas Ernst | Doug's Hefeweisen | 10A: Weissbier | Weiz Guys |
| 3rd | Donald Schneider MHP | Boozy Banana Bread | 10C: Weizenbock | Liquid Poets |
Table 20: Cider (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Philip Lafleur MHP | Crimson Kiss Cherry Cider | C2B: Cider with Other Fruit | Weiz Guys |
| 2nd | Dave Taylor | Perfect To The Core | C1A: New World Cider | Keystone Hops |
| 3rd | Darin Petty MHP | Is It Warm In Here? | C2E: Cider with Herbs/Spices | Brew Brothers of Pikes Peak |
Table 21: Mead (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Philip Lafleur MHP | High Plains Clover Traditional | M1C: Sweet Mead | Weiz Guys |
| 2nd | Ryan ONeal | Lavandula Mist | M3B: Spice, Herb, or Vegetable Mead | Illiana Beer Rackers Union (IBRU) |
| 3rd | James Morgheim MHP | Winter Mead | M3B: Spice, Herb, or Vegetable Mead | Rock Hoppers Brew Club |